Offmarket Properties in London

Current Off Market Hotels

If you’reĀ  an Investor with proof of funds available or an agent with access to investors with proof of funds then contact us rearding the off markets hotel investments below.

All properties are offered on a strictly Private and Confidential basis. Buyer registration followed by an LOI and POFwill be required once initial sales details have been provided.

Off Market Hotels in London

 

REF STARS LOCATION COUNTRY ROOMS PRICE
BP0880 5 London UK 160 115.000.000 GBP *
BP0880 5 London UK 160 130.000.000 GBP *
BP1200 5 London UK 444 290.000.000 GBP
BP1212 3 Essex UK 55 7.120.000 GBP
BP1213 4 Chelmsford UK 39 13.240.000 GBP
BP1274 3 London UK 107 37.700.000 GBP
BP1275 4 London UK 28 17.000.000 GBP *
BP1298 3 London UK 120 28.000.000 GBP *
BP1301 4 Stansted UK 494 35.000.000 GBP *
BP1400 London UK 66 18.000.000 GBP *
BP1414 3 London UK 75 17.000.000 GBP *
BP1496 Apartments London UK 20 18,500,000 GBP *
BP1502 4 4 4 London UK 48 /20/ 51 17,000,000GBP/12,000,00GBP/22,000,000GBP
BP1503 4 London UK 39 16,500,000 GBP *
BP1506 London W6 UK 18 3,500,000 GBP *
BP1512 3 LondonW14 UK 41 8,500,000 GBP *
BP1513 London UK 101 4,000,000.GBP*
BP1514 3 London UK 34 4,500,000 GBP *
BP1545 3 London W2 UK 139 37,000,000 GBP *
BP1587 4 LondonSW7 UK 107 35,000,000 GBP *
BP1594 Budget London W2 UK 77 17,000,000 GBP *
BP1600 4 Brighton UK 334 39,500,000 GBP *
BP1653 Budget LondonSW5 UK 38 8,250,000 GBP *
BP1696 Hostel Bayswater,London UK 50 27,000,000GBP*
BP1737 B&BHotel Harrow,London UK 30 3,200,000 GBP *
BP1738 3 LondonSW5 UK 62 14,500,000GBP*
BP1753 4 London W2 UK 390 160,000,000GBP*

 

Please contact us using the form below in confidence to request more info or to register with us directly.

Full Name (required)

Mobile no (Required)

Land Line no

Your Email (required)

Subject

Your Message